Salary Guide for Germany
We have combined a Full salary guide below for you.
Salaries are based on the local cost of living. One of the cheapest but most popular city is Berlin.
There are differences on salaries based on the different regions in Germany and those depend on many factors. The level of income is usually based on general living costs, such as rent or food, which vary from region to region.
Berlin is one of the cheapest large city in Germany and it has a reputation for having a reasonable cost of living, which reflects lower income levels. So, despite its ecosystem of start ups and tech companies Berliners have a lower income than inhabitants in other cities such as Munich, who can earn up to €10,000 more a year.
Compared to Munich, rents in Berlin remain cheaper per square metre, although both cities see consumers spending an average of around 23% in rent.
Munich has been famous for being the most expensive city in Germany, followed by Frankfurt, Hamburg and Dusseldorf.
Salaries in those locations are usually reflecting the cost of living, so expect to pay more for people living in those areas.
We have given below a generic sample of Salary levels based on experience and on average for Germany.
1-2 years | 3-5 years | 6+ | ||
Sales |
Base | Base | Base | |
Sales Development/Business Development Representative | 35,000 | 45,000 | 55,000 | |
Inside Sales Executive | 45,000 | 50,000 | 60,000 | |
Account Manager/ Key Account | 50,000 | 65,000 | 75,000 | |
Enterprise Account Executive/Manager | 65,000 | 85,000 | 115,000 | |
Sales Engineer/Pre Sales Engineer | 65,000 | 75,000 | 85,000 | |
Sales Manager | 70,000 | 80,000 | 95,000 | |
Business Development Manager | 70,000 | 75,000 | 85,000 | |
VP of Sales / Sales Director | 90,000 | 100,000 | 120,000 | |
1-2 years | 3-5 years | 6+ | ||
Marketing |
Base | Base | Base | |
Digital Marketing Executive | 45,000 | 55,000 | 65,000 | |
Digital Marketing Manager / Marketing Manager | 70,000 | 85,000 | 95,000 | |
VP of Marketing / Director of Marketing | 90,000 | 100,000 | 120,000 | |
CMO | 90,000 | 120,000 | 150,000 | |
1-2 years | 3-5 years | 6+ | ||
Technology |
Base | Base | Base | |
Software Engineer Front-end | 45,000 | 55,000 | 70,000 | |
Software Engineer Back-end | 55,000 | 75,000 | 95,000 | |
Full Stack Software Engineer | 50,000 | 80,000 | 100,000 | |
Software Developers Java/C++/Python | 50,000 | 80,000 | 100,000 | |
Software Architect | 80,000 | 100,000 | 125,000 | |
Project Manager | 75,000 | 90,000 | 110,000 | |
Data Scientist / Data Engineer | 65,000 | 85,000 | 100,000 | |
Cloud Engineer / Systems Administrator | 60,000 | 70,000 | 85,000 | |
Technical Support Specialist | 35,000 | 40,000 | 55,000 | |
1-2 years | 3-5 years | 6+ | ||
Accounting & Finance |
Base | Base | Base | |
Accounting Assistant | 35,000 | 45,000 | 60,000 | |
Accounts Payable / Accounts Receivable | 30,000 | 40,000 | 55,000 | |
General Accountant | 50,000 | 65,000 | 80,000 | |
Auditor | 45,000 | 65,000 | 90,000 | |
Accounting Manager / Financial Controller | 75,000 | 85,000 | 95,000 | |
Financial Analyst | 45,000 | 60,000 | 80,000 | |
VP Finance / Head of Finance / Finance Manager | 85,000 | 95,000 | 110,000 | |
CFO | 95,000 | 110,000 | 140,000 | |
1-2 years | 3-5 years | 6+ | ||
Support |
Base | Base | Base | |
Administration Assistant | 25,000 | 35,000 | 45,000 | |
Administration Manager | 35,000 | 40,000 | 50,000 | |
Office Manager | 40,000 | 45,000 | 65,000 | |
Customer Service Agent | 25,000 | 30,000 | 40,000 | |
Customer Service Manager | 50,000 | 60,000 | 75,000 |
JOHN MURAT
Executive Director
Talented International – John.murat@talentedint.com
Need more HR advice and recruitment tips? Get in touch with us!